Whey Protein Shake Recipes
Almond Cherry Vanilla Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Vanilla | 210 | 8g | 30g | 5g |
1 cup Vanilla Almond Milk | 50 | 3g | 1g | 4g |
1/2 cup frozen, pitted cherries | 12 | 3g | 0g | 0g |
6 ice cubes | - | - | - | - |
Total | 272 | 14g | 31g | 9g |
Apple Pie Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Vanilla | 86 | 11.88g | 8.35g | 0g |
1/2 cup nonfat yogurt | 60 | 10g | 4g | 0g |
1/2 cup cold applesauce, no sugar added | 51 | 13.75g | 0.205g | 0g |
pinch of cinnamon | - | - | - | - |
pinch of nutmeg | - | - | - | - |
Total | 617 | 52.63g | 72.555g | 10g |
Apple Strawberry Smoothie
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Strawberry | 190 | 9g | 30g | 4g |
3 oz. Apple Juice | 43 | 10.51g | 0.09g | 0g |
1 cup fresh or frozen strawberries | 52 | 13.06g | 0.64g | 0g |
1 small banana | 90 | 23.07g | 1.10g | 0g |
3 ice cubes | - | - | - | - |
Total | 375 | 55.64g | 31.83g | 4g |
Chocolate Hazelnut Latte
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
10 ice cubes | - | - | - | - |
1 1/2 cup Fat-Free Milk | 151 | 21g | 15g | 1g |
2 Tbsp Low-Fat Vanilla Yogurt | 26 | 4g | 2g | 0g |
2 Tbsp Prepared Hazelnut Coffee | 1 | 0g | 0g | 0g |
Total | 568 | 42g | 77g | 11g |
Chocolate Strawberry Blast
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
4-6 ice cubes | - | - | - | - |
8 Strawberries | 31 | 7g | 1g | 0g |
Total | 421 | 24g | 61g | 10g |
Coffee & Almond Latte
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
1/2 cup low-fat coffee yogurt | 105 | 17g | 5g | 1.6g |
1 tsp vanilla | 12 | .53g | 0g | 0g |
Total | 537 | 34.53 | 65g | 11.6g |
Orange Crush
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 1/2 cups orange juice | 165 | 38.05g | 2.99g | 0g |
3 ice cubes | - | - | - | - |
Total | 585 | 55.05g | 62.99g | 10g |
Orange Vanilla Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
2 cups orange juice | 244 | 57g | 3g | 0g |
4-5 ice cubes | - | - | - | - |
1 tsp vanilla extract | 12 | .5g | 0g | 0g |
1/2 banana | 53 | 13g | .5g | 0g |
2-3 frozen straberries | - | - | - | - |
Total | 740 | 90.5 | 63.5 | 10g |
PB & J Protein (1 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Vanilla | 210 | 8g | 30g | 5g |
1 cup cold water or 1% milk (nutritionals provided for milk) | 102 | 12g | 8g | 2g |
1 tbsp natural (smooth) peanut butter | 94 | 3g | 4g | 8g |
1 tsp no sugar stawberry jame | 3 | 2g | 0g | 0g |
Total | 409 | 25g | 42g | 15g |
PB & J Protein Shake (2 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 cup cold water or 1% milk (nutritionals provided for milk) | 102 | 12g | 8g | 2g |
1 tbsp natural (smooth) peanut butter | 94 | 3g | 4g | 8g |
1 tsp no sugar strawberry jam | 3 | 2g | 0g | 0g |
Total | 619 | 34g | 72g | 20g |
PB&C Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
3/4 medium banana | 78.75 | 20.21g | .97g | 0g |
2 tbsp all-natural peanut butter | 210 | 6g | 8g | 16g |
Total | 764.75 | 55.09g | 77.32g | 26g |
Peanut Butter Cup Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Chocolate peanut butter | 190g | 9g | 30g | 4.5g |
6 ice cubes | - | - | - | - |
1 cup skim milk | 83 | 12g | 8g | 0g |
1 tbsp all natural peanut butter | 100 | 3g | 4g | 8g |
Total | 373 | 24g | 42g | 12.5g |
Peppermint Patty Shake (1 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Chocolate | 200 | 8g | 30g | 5g |
1 cup cold water | - | - | - | - |
1 tbs almonds, raw, slivered | 39 | 1.5g | 1.4g | 3.3g |
1 tsp peppermint extract | - | - | - | - |
2-3 ice cubes | - | - | - | - |
Total | 239 | 9.5g | 31.4g | 8.3g |
Peppermint Patty Shake (2 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
1 tbs almonds, raw, slivered | 39 | 1.5g | 1.4g | 3.3g |
1 tsp peppermint extract | - | - | - | - |
2-3 ice cubes | - | - | - | - |
Total | 429 | 18.5g | 61.4g | 13.3g |
Power Shake (1 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Cookies N' Creme | 200 | 8g | 30g | 5g |
1/2 cup prepared coffee | 1 | 0g | .14g | 0g |
1/2 cup nonfat milk | 43 | 5.94g | 4.18g | 0g |
2 tsp sugar-free cocoa | 8 | 2.08g | .71g | .49g |
Total | 252 | 16.02g | 35.03g | 5.49g |
Power Shake (2 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1/2 cup prepared coffee | 1 | 0g | 0.14g | 0g |
1/2 cup nonfat milk | 43 | 5.94g | 4.18g | 0g |
2 tsp sugar-free cocoa | 8 | 2.08g | .71g | .49g |
Total | 442 | 25.02g | 65.03g | 10.49g |
Pumpkin Spice Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
1 tbsp flax oil | 120 | 0g | 0g | 14g |
1 tsp pumpkin pie spice | 6 | 1g | 0g | 0g |
1 tsp splenda brown sugar | 20 | 4g | 0g | 0g |
8 oz. plain fat-free yogurt | 137 | 19g | 14g | 0g |
4-6 ice cubes | - | - | - | - |
Total | 703 | 41g | 74g | 24g |
Strawberry Banana Dream Smoothie
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Vanilla | 210 | 8g | 30g | 5g |
1/2 Banana | 53 | 13g | .5g | 0g |
3 Frozen Strawberries | 11 | 3g | 0g | 0g |
1 cup cold water | - | - | - | - |
5 ice cubes | - | - | - | - |
Total | - | - | - | - |
Vanilla Coffee Latte
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1/2 cup low-fat coffee yogurt | 104 | 17g | 6g | 2g |
1 1/2 cups low-fat milk | 177 | 20g | 15g | 4g |
Total | 701 | 54g | 81g | 16g |
Very Berry Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Strawberry | 380 | 19g | 60g | 8g |
1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
1/2 cup frozen, unsweetened strawberries | 26 | 6.8g | .32g | 0g |
1/2 cup frozen, unsweetened raspberries | 32 | 7.30g | .70g | 0g |
1 cup vanilla frozen yogurt | 221 | 37.58g | 5.22g | 6.26g |
Total | 745 | 82.56g | 74.59g | 14.26g |