Whey Protein Shake Recipes
Apple Pie Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Vanilla | 86 | 11.88g | 8.35g | 0g |
1/2 cup nonfat yogurt | 60 | 10g | 4g | 0g |
1/2 cup cold applesauce, no sugar added | 51 | 13.75g | 0.205g | 0g |
pinch of cinnamon | - | - | - | - |
pinch of nutmeg | - | - | - | - |
Total | 617 | 52.63g | 72.555g | 10g |
Coffee & Almond Latte
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
1/2 cup low-fat coffee yogurt | 105 | 17g | 5g | 1.6g |
1 tsp vanilla | 12 | .53g | 0g | 0g |
Total | 537 | 34.53 | 65g | 11.6g |
Orange Crush
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 1/2 cups orange juice | 165 | 38.05g | 2.99g | 0g |
3 ice cubes | - | - | - | - |
Total | 585 | 55.05g | 62.99g | 10g |
PB & J Protein (1 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Vanilla | 210 | 8g | 30g | 5g |
1 cup cold water or 1% milk (nutritionals provided for milk) | 102 | 12g | 8g | 2g |
1 tbsp natural (smooth) peanut butter | 94 | 3g | 4g | 8g |
1 tsp no sugar stawberry jame | 3 | 2g | 0g | 0g |
Total | 409 | 25g | 42g | 15g |
PB & J Protein Shake (2 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 cup cold water or 1% milk (nutritionals provided for milk) | 102 | 12g | 8g | 2g |
1 tbsp natural (smooth) peanut butter | 94 | 3g | 4g | 8g |
1 tsp no sugar strawberry jam | 3 | 2g | 0g | 0g |
Total | 619 | 34g | 72g | 20g |
Pumpkin Spice Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Vanilla | 420 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
1 tbsp flax oil | 120 | 0g | 0g | 14g |
1 tsp pumpkin pie spice | 6 | 1g | 0g | 0g |
1 tsp splenda brown sugar | 20 | 4g | 0g | 0g |
8 oz. plain fat-free yogurt | 137 | 19g | 14g | 0g |
4-6 ice cubes | - | - | - | - |
Total | 703 | 41g | 74g | 24g |