Whey Protein Shake Recipes
Power Shake (1 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Cookies N' Creme | 200 | 8g | 30g | 5g |
1/2 cup prepared coffee | 1 | 0g | .14g | 0g |
1/2 cup nonfat milk | 43 | 5.94g | 4.18g | 0g |
2 tsp sugar-free cocoa | 8 | 2.08g | .71g | .49g |
Total | 252 | 16.02g | 35.03g | 5.49g |
Power Shake (2 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1/2 cup prepared coffee | 1 | 0g | 0.14g | 0g |
1/2 cup nonfat milk | 43 | 5.94g | 4.18g | 0g |
2 tsp sugar-free cocoa | 8 | 2.08g | .71g | .49g |
Total | 442 | 25.02g | 65.03g | 10.49g |
PB&C Shake
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
3/4 medium banana | 78.75 | 20.21g | .97g | 0g |
2 tbsp all-natural peanut butter | 210 | 6g | 8g | 16g |
Total | 764.75 | 55.09g | 77.32g | 26g |
Peppermint Patty Shake (1 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
1 scoop Super Advanced Whey Protein Chocolate | 200 | 8g | 30g | 5g |
1 cup cold water | - | - | - | - |
1 tbs almonds, raw, slivered | 39 | 1.5g | 1.4g | 3.3g |
1 tsp peppermint extract | - | - | - | - |
2-3 ice cubes | - | - | - | - |
Total | 239 | 9.5g | 31.4g | 8.3g |
Peppermint Patty Shake (2 Scoop)
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
1 tbs almonds, raw, slivered | 39 | 1.5g | 1.4g | 3.3g |
1 tsp peppermint extract | - | - | - | - |
2-3 ice cubes | - | - | - | - |
Total | 429 | 18.5g | 61.4g | 13.3g |
Chocolate Strawberry Blast
Ingredients | Cal. | Carbs | Protein | Fat |
---|---|---|---|---|
2 scoops Super Advanced Whey Protein Chocolate | 390 | 17g | 60g | 10g |
1 cup cold water | - | - | - | - |
4-6 ice cubes | - | - | - | - |
8 Strawberries | 31 | 7g | 1g | 0g |
Total | 421 | 24g | 61g | 10g |