Shake Recipes
| Chocolate Hazelnut Latte | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Chocolate |
280 | 8.00g | 52.00g | 4.5g |
| 10 ice cubes | - | - | - | - |
| 1 1/2 cup Fat-Free Milk | 151 | 21.00g | 15.00g | 1.00g |
| 2 tbsp. Low-Fat Vanilla Yogurt | 26 | 4.00g | 2.00g | 0g |
| 2 tbsp. Prepared Hazelnut Coffee | 1 | 0g | 0g | 0g |
| TOTAL | 458 | 33g | 69g | 5.5g |
| Chocolate Strawberry Blast | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Chocolate |
280 | 8.00g | 52.00g | 4.5g |
| 1 cup cold water | - | - | - | - |
| 4-6 ice cubes | - | - | - | - |
| 8 Strawberries | 31 | 7.00g | 1.00g | 0g |
| TOTAL | 311 | 15g | 53g | 4.5g |
| Peppermint Patty Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup cold water | - | - | - | - |
| 1 Tbs almonds, raw, slivered | 39 | 1.5g | 1.4g | 3.3g |
2 scoops Super Advanced Whey Protein Chocolate |
280 | 8.00g | 52.00g | 4.5g |
| 1 tsp. peppermint extract | - | - | - | - |
| 2-3 ice cubes | - | - | - | - |
| TOTAL | 319 | 9.5g | 53.4g | 7.8g |
| P B & C Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup nonfat milk | 86.00 | 11.88g | 8.35g | 0g |
| 3/4 medium frozen banana | 78.75 | 20.21g | .97g | 0g |
2 scoops Super Advanced Whey Protein Chocolate |
280 | 8.00g | 52.00g | 4.5g |
| 2 Tbsp. all-natural peanut butter | 210 | 6.00g | 8.00g | 16g |
| TOTAL | 654.75 | 46.09g | 69.32g | 20.5g |
| Power Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1/2 cup prepared coffee | 1 | 0.00g | 0.14g | 0g |
| 1/2 cup nonfat milk | 43 | 5.94g | 4.18g | 0g |
2 scoops Super Advanced Whey Protein Chocolate |
280 | 8.00g | 52.00g | 4.5g |
| 2 tsp sugar-free cocoa | 8 | 2.08 | .71 | .49g |
| TOTAL | 332 | 16.02g | 57.03g | 4.99g |
| Peanut Butter Cup Shake | ||||
| Cal. | Carbs | Protein | Fat | |
1 scoop Super Advanced Whey Protein Chocolate Peanut Butter |
130 | 3.00g | 26.00g | 2.00g |
| 6 ice cubes | - | - | - | - |
| 1 cup Skim Milk | 83 | 12.00g | 8.00g | 0g |
| 1 tbsp. All Natural Peanut Butter | 100 | 3.00g | 4.00g | 8.00g |
| TOTAL | 313 | 18g | 38g | 10g |
| Apple Strawberry Smoothie | ||||
| Cal. | Carbs | Protein | Fat | |
| 3 Oz Apple Juice | 43 | 10.51g | 0.09g | 0g |
| 1 cup fresh or frozen strawberries | 52 | 13.06g | 0.64g | 0g |
| 1 small Banana | 90 | 23.07g | 1.10g | 0g |
1 scoop Super Advanced Whey Protein Strawberry |
140 | 4.00g | 26.00g | 2.00g |
| 3 Ice Cubes | - | - | - | - |
| TOTAL | 325 | 50.64g | 27.83g | 2g |
| Very Berry Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
| 1/2 cup frozen, unsweetened strawberries | 26 | 6.80g | 0.32g | 0g |
| 1/2 cup frozen, unsweetened raspberries | 32 | 7.30g | 0.70g | 0g |
| 1 cup vanilla frozen yogurt | 221 | 37.58g | 5.22g | 6.26g |
2 scoops Super Advanced Whey Protein Strawberry |
280 | 8.00g | 52.00g | 4.5g |
| TOTAL | 645 | 71.56g | 66.59g | 10.76g |
| Vanilla Coffee Latte | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 1/2 cup Low-Fat Coffee Yogurt | 104 | 17.00g | 6.00g | 2.00g |
| 1 1/2 cup Low-Fat Milk | 177 | 20.00g | 15.00g | 4.00g |
| TOTAL | 551 | 43g | 73g | 10g |
| Almond Cherry Vanilla Shake | ||||
| Cal. | Carbs | Protein | Fat | |
1 scoop Super Advanced Whey Protein Vanilla |
140 | 3.00g | 26.00g | 2.00g |
| 1 cup Vanilla Almond Milk | 50 | 3.00g | 1.00g | 4.00g |
| 1/2 cup Frozen Pitted Cherries | 12 | 3.00g | 0g | 0g |
| 6 Ice Cubes | - | - | - | - |
| TOTAL | 202 | 9g | 27g | 6g |
| Strawberry Banana Dream Smoothie | ||||
| Cal. | Carbs | Protein | Fat | |
1 scoop Super Advanced Whey Protein Vanilla |
140 | 3.00g | 26.00g | 2.00g |
| 1/2 Banana | 53 | 13.00g | 0.5g | 0g |
| 3 Frozen Strawberries | 11 | 3.00g | 0g | 0g |
| 1 cup Cold Water | - | - | - | - |
| 5 Ice Cubes | - | - | - | - |
| TOTAL | 204 | 19g | 26.5g | 2g |
| Orange Vanilla Shake | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 2 cups Orange Juice | 244 | 57.00g | 3.00g | 0g |
| 4-5 Ice Cubes | - | - | - | - |
| 1 Tsp. Vanilla Extract | 12 | 0.5g | 0g | 0g |
| 1/2 Banana | 53 | 13.00g | 0.5g | 0g |
| 2-3 Frozen Strawberries | 11 | 3.00g | 0g | 0g |
| TOTAL | 590 | 79.5g | 55.5g | 4g |
| Pumpkin Spice Shake | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 1 cup cold water | - | - | - | - |
| 1 Tbsp. Flax Oil | 120 | 0g | 0g | 14.00g |
| 1 Tsp. Pumpkin Pie Spice | 6 | 1.00g | 0g | 0g |
| 1 Tsp. Splenda Brown Sugar | 20 | 4.00g | 0g | 0g |
| 8oz. Plain Fat-Free Yogurt | 137 | 19.00g | 14.00g | 0g |
| 4-6 Ice Cubes | - | - | - | - |
| TOTAL | 553 | 30g | 66g | 18g |
| PB & J Protein Shake | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 1 cup cold water or 1% Milk (nutritionals provided for Milk) | 102 | 12.00g | 8.00g | 2.00g |
| 1 Tbsp. Natural (smooth) Peanut Butter | 94 | 3.00g | 4.00g | 8.00g |
| 1 Tsp. No Sugar Strawberry Jam | 3 | 2.00g | 0.00g | 0.00g |
| TOTAL | 469 | 23g | 64g | 14g |
| Orange Crush | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 1/2 cups orange juice | 165 | 38.05g | 2.99g | 0g |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 3 Ice Cubes | - | - | - | - |
| TOTAL | 435 | 44.05g | 54.99g | 4g |
| Coffee & Almond Latte | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup cold water | - | - | - | - |
| 1/2 cup low fat coffee yogurt | 105 | 17.00g | 5g | 1.6g |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 1 tsp. vanilla or almond extract | 12 | 0.53g | 0g | 0g |
| TOTAL | 387 | 23.53g | 57g | 5.6g |
| Apple Pie Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
| 1/2 cup nonfat yogurt | 60 | 10.00g | 4.00g | 0g |
| 1/2 cup cold applesauce, no sugar added |
51 | 13.75g | 0.205g | 0g |
2 scoops Super Advanced Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.0g |
| Pinch of cinnamon | - | - | - | - |
| Pinch of nutmeg | - | - | - | - |
| TOTAL | 467 | 41.63g | 64.55g | 4g |










