Shake Recipes
| 60-second 100% whey shake | ||||
| Cal. | Carbs | Protein | Fat | |
2 scoops Super Advanced Whey Protein Cookies N Cream |
270 | 7g | 52g | 4g |
| 6-8 oz. Cold Water | - | - | - | - |
| TOTAL | 270 | 7g | 52g | 4g |
| Apple Strawberry Smoothie | ||||
| Cal. | Carbs | Protein | Fat | |
| 3 Oz Apple Juice | 43 | 10.51g | 0.09g | 0g |
| 1 cup fresh or frozen strawberries | 52 | 13.06g | 0.64g | 0g |
| 1 small Banana | 90 | 23.07g | 1.10g | 0g |
1 scoop Super Advanced Whey Protein Strawberry |
140 | 4.00g | 26.00g | 2.00g |
| 3 Ice Cubes | - | - | - | - |
| TOTAL | 325 | 50.64g | 27.83g | 2g |
| Orange crush | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 1/2 cups orange juice | 165 | 38.05g | 2.99g | 0g |
2 scoops Super Advance Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 3 Ice Cubes | - | - | - | - |
| TOTAL | 435 | 44.05g | 54.99g | 4g |
| Coffee & Almond Latte | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup cold water | - | - | - | - |
| 1/2 cup low fat coffee yogurt | 105 | 17.00g | 5g | 1.6g |
2 scoops Super Advance Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.00g |
| 1 tsp. vanilla or almond extract | 12 | 0.53g | 0g | 0g |
| TOTAL | 387 | 23.53g | 57g | 5.6g |
| Peppermint Patty Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup cold water | - | - | - | - |
| 1 Tbs almonds, raw, slivered | 39 | 1.5g | 1.4g | 3.3g |
2 scoops Super Advance Whey Protein Chocolate |
270 | 8.00g | 52.00g | 4.5g |
| 1 tsp. peppermint extract | - | - | - | - |
| 2-3 ice cubes | - | - | - | - |
| TOTAL | 309 | 9.5g | 53.4g | 7.8g |
| P B & C Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup nonfat milk | 86.00 | 11.88g | 8.35g | 0g |
| 3/4 medium frozen banana | 78.75 | 20.21g | .97g | 0g |
2 scoops Super Advance Whey Protein Chocolate |
270 | 8.00g | 52.00g | 4.5g |
| 2 Tbsp. all-natural peanut butter | 210 | 6.00g | 8.00g | 16g |
| TOTAL | 644.75 | 46.09g | 69.32g | 19g |
| Power Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1/2 cup prepared coffee | 1 | 0.00g | 0.14g | 0g |
| 1/2 cup nonfat milk | 43 | 5.94g | 4.18g | 0g |
2 scoops Super Advance Whey Protein Chocolate |
270 | 8.00g | 52.00g | 4.5g |
| 2 tsp sugar-free cocoa | 8 | 2.08 | .71 | .49g |
| TOTAL | 322 | 16.02g | 57.03g | 5g |
| Apple Pie Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
| 1/2 cup nonfat yogurt | 60 | 10.00g | 4.00g | 0g |
| 1/2 cup cold applesauce, no sugar added |
51 | 13.75g | 0.205g | 0g |
2 scoops Super Advance Whey Protein Vanilla |
270 | 6.00g | 52.00g | 4.0g |
| Pinch of cinnamon | - | - | - | - |
| Pinch of nutmeg | - | - | - | - |
| TOTAL | 467 | 41.63g | 64.55g | 4g |
| Very Berry Shake | ||||
| Cal. | Carbs | Protein | Fat | |
| 1 cup nonfat milk | 86 | 11.88g | 8.35g | 0g |
| 1/2 cup frozen, unsweetened strawberries | 26 | 6.80g | 0.32g | 0g |
| 1/2 cup frozen, unsweetened raspberries | 32 | 7.30g | 0.70g | 0g |
| 1 cup vanilla frozen yogurt | 221 | 37.58g | 5.22g | 6.26g |
2 scoops Super Advance Whey Protein Strawberry |
280 | 8.00g | 52.00g | 4.5g |
| TOTAL | 645 | 71.56g | 66.59g | 10.76g |









