Super
mass gainer
Ultimate Muscle Mass fuel**
If you’re one of those people who have a tough time packing on solid, powerful mass, try Body Fortress® Super MASS Gainer.** Specially designed for hard gainers who want to gain weight and pack on mass, Body Fortress® Super MASS Gainer is now loaded with Whey protein as part of our Complete Mass Protein Blend. Our specially selected nutrients are designed to meet your body's needs for both immediate and sustained energy and protein synthesis.**
- Superior Mass Building Whey Protein**
- Extended Amino Delivery Formula
- Muscle Glycogen Building Carbs**
- Over 10 g of BCAA's*
- 0 g Trans Fat
Directions:
For adults, mix four (4) scoops of Body Fortress® Super Mass Gainer with 20 fl.oz. of 2 % milk. Stir, shake or blend. Boost your caloric intake by blending your shake with ingredients such as ice cream, nuts, honey, fresh berries, bananas and other high caloric foods. As a reminder, discuss the supplements and medications you take with your health care providers.
Muscle Builder Training Program:
Mix four (4) scoops and drink immediately after your workout. For weight gain programs of 1 - 3 pounds per week, drink a four (4) scoop shake per day for each pound per week you want to gain. Make sure to consume an additional high carbohydrate and protein meal within a few hours after your workout. For a complete muscle building training and nutrition program check out our Training Programs and Meal Plans pages.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||
| Serving Size | 2 Scoops (85g) | 4 Scoop (170g) | |||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container | about 12 | about 6 | |||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||
| Calories | 310 | 620 | |||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 25 | 55 | |||||||||||||||||||||||||||||||||||||||||||
| %Daily Value*** | %Daily Value*** | ||||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 3 g | 5% | 6 g | 10% | |||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 1 g | 6% | 2 g | 12% | |||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | 0 g | |||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 45 mg | 16% | 95 mg | 31% | |||||||||||||||||||||||||||||||||||||||||
| Sodium | 160 mg | 6% | 310 mg | 13% | |||||||||||||||||||||||||||||||||||||||||
| Potassium | 910 mg | 26% | 1,830 mg | 52% | |||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 49 g | 16% | 98 g | 33% | |||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 3 g | 11% | 6 g | 23% | |||||||||||||||||||||||||||||||||||||||||
| Sugars | 41 g | 83 g | |||||||||||||||||||||||||||||||||||||||||||
| Protein | 24 g | 48% | 48 g | 95% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Calcium | 90% | 170% | |||||||||||||||||||||||||||||||||||||||||||
| Iron | 60% | 120% | |||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Vitamin E | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Thiamin | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Niacin | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-6 | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-12 | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Biotin | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Pantothenic Acid | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Phosphorus | 70% | 140% | |||||||||||||||||||||||||||||||||||||||||||
| Iodine | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 70% | 130% | |||||||||||||||||||||||||||||||||||||||||||
| Zinc | 50% | 110% | |||||||||||||||||||||||||||||||||||||||||||
| Copper | 60% | 130% | |||||||||||||||||||||||||||||||||||||||||||
| Chromium | 50% | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Chloride | 4% | 6% | |||||||||||||||||||||||||||||||||||||||||||
| *** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| * | Per Four Scoop Serving |
| ** | Results may vary. Use in conjunction with an intense daily exercise program and a balanced diet including an adequate caloric intake. |





